Die Sternwarte Höfingen in der Presse
Zusammenstellung der Messier-Objekte nach Digitized Sky Survey
/0 Kommentare/in Astrofotografie, Aus alten Zeiten, Universum/von ekM | NGC | Konstellation | Richtiger Aufstieg (RA) | Deklination | Mag | Größe (min) | Typ | Entfernung | Name |
1 | 1952 | Taurus (Stier) | 05h 34.5m | 22°01′ | 9.0 | 6 x 4 | SNR | 6.3 | Crab Nebula / Krebsnebel |
2 | 7089 | Aquarius (Wassermann) | 21h 33.5m | -00°49′ | 7.5 | 12.9 | GCI | 36 | |
3 | 5272 | Canes Venatici | 13h 42.2m | 28° 23′ | 7.0 | 16.2 | GCI | 31 | |
4 | 6121 | Scorpius (Skorpion) | 16h 23.6m | -26° 32′ | 7.5 | 26.3 | GCI | 7 | |
5 | 5904 | Serpens (Schlangen) | 15h 18.6m | 02° 05′ | 7.0 | 17.4 | GCI | 23 | Rosenhaufen |
6 | 6405 | Scorpius (Skorpion) | 17h 40.1m | -32° 13′ | 4.5 | 15.0 | OCI | 2 | Butterfly Cluster / Schmetterlingshaufen |
7 | 6475 | Scorpius (Skorpion) | 17h 53.9m | -34° 49′ | 3.5 | 80.0 | OCI | 1 | Ptolemy’s Cluster / Ptolemäus Cluster |
8 | 6523 | Sagittarius (Schütze) | 18h 03.8m | -24° 23′ | 5.0 | 60 x 35 | C/N | 6.5 | Lagoon Nebula / Lagunennebel |
9 | 6333 | Ophiuchus (Schlangenträger) | 17h 19.2m | -18° 31′ | 9.0 | 9.3 | GCI | 26 | |
10 | 6254 | Ophiuchus (Schlangenträger) | 16h 57.1m | -04° 06′ | 7.5 | 15.1 | GCI | 13 | |
11 | 6705 | Scutum (Schild) | 18h 51.1m | -06° 16′ | 7.0 | 14.0 | OCI | 6 | Wild Duck Cluster |
12 | 6218 | Ophiuchus (Schlangenträger) | 16h 47.2m | -01° 57′ | 8.0 | 14.5 | GCI | 18 | |
13 | 6205 | Hercules | 16h 41.7m | 36° 28m | 7.0 | 16.6 | GCI | 22 | Hercules Cluster / Großer Kugelsternhaufen im Herkules |
14 | 6402 | Ophiuchus (Schlangenträger) | 17h 37.6m | -03° 15′ | 9.5 | 11.7 | GCI | 27 | |
15 | 7078 | Pegasus | 21h 30.0m | 12° 10′ | 7.5 | 12.3 | GCI | 33 | |
16 | 6611 | Serpens (Schlangen) | 18h 18.8m | -13° 47′ | 6.5 | 7.0 | C/N | 7 | Eagle Nebula, Star Queen Nebula / Adlernebel |
17 | 6618 | Sagittarius (Schütze) | 18h 20.8m | -16° 11′ | 7.0 | 11.0 | C/N | 5 | Omega Nebula, Swan Nebula, Lobster Nebula / Omega-, Schwan-, Hufeisen- oder Hummernebel |
18 | 6613 | Sagittarius (Schütze) | 18h 19.9m | -17° 08′ | 8.0 | 9.0 | OCI | 6 | |
19 | 6273 | Ophiuchus (Schlangenträger) | 17h 02.6m | -26° 16′ | 8.5 | 13.5 | GCI | 27 | |
20 | 6514 | Sagittarius (Schütze) | 18h 02.6m | -23° 02′ | 5.0 | 28.0 | C/N | 2.2 | Trifid Nebula |
21 | 6531 | Sagittarius (Schütze) | 18h 04.6m | -22° 30′ | 7.0 | 13.0 | OCI | 3 | |
22 | 6656 | Sagittarius (Schütze) | 18h 36.4m | -23° 54′ | 6.5 | 24.0 | GCI | 10 | |
23 | 6494 | Sagittarius (Schütze) | 17h 56.8m | -19° 01′ | 6.0 | 27.0 | OCI | 4.5 | |
24 | IC 4715 | Sagittarius (Schütze) | 18h 16.9m | -18° 29′ | 11.5 | 5.0 | Milchstraße, Sternwolke | 10 | Kleine Schütze Sternwolke |
25 | IC 4725 | Sagittarius (Schütze) | 18h 31.6m | -19° 15′ | 4.9 | 40.0 | OCI | 2 | |
26 | 6694 | Scutum (Schild) | 18h 45.2m | -09° 24′ | 9.5 | 15.0 | OCI | 5 | |
27 | 6853 | Vulpecula (Fuchs) | 19h 59.6m | 22° 43′ | 7.5 | 8.0 x 5.7 | PIN | 1.25 | Dumbbell Nebula / Hantelnebel |
28 | 6626 | Sagittarius (Schütze) | 18h 24.5m | -24° 52′ | 8.5 | 11.2 | GCI | 18 | |
29 | 6913 | Cygnus (Schwan) | 20h 23.9m | 38° 32′ | 9.0 | 7.0 | OCI | 7.2 | Kühlturm |
30 | 7099 | Capricornus (Steinbock) | 21h 40.4m | -23° 11′ | 8.5 | 11.0 | GCI | 25 | |
31 | 224 | Andromeda | 00h 42.7m | 41° 16′ | 4.5 | 178 | Gal | 2200 | Andromeda Galaxy / Andromeda Galaxie |
32 | 221 | Andromeda | 00h 42.7m | 40° 52′ | 10.0 | 8 x 6 | Gal | 2200 | |
33 | 598 | Triangulum (Dreieck) | 01h 33.9m | 30° 39′ | 7.0 | 73 x 45 | Gal | 2300 | Triangulum Galaxy / Triangulum Galaxie |
34 | 1039 | Perseus | 02h 42.0m | 42° 47′ | 6.0 | 35.0 | OCI | 1.4 | |
35 | 2168 | Gemini (Zwillinge) | 06h 08.9m | 24° 20′ | 5.5 | 28.0 | OCI | 2.8 | |
36 | 1960 | Auriga (Fuhrmann) | 05h 36.1m | 34° 08′ | 6.5 | 12.0 | OCI | 4.1 | |
37 | 2099 | Auriga (Fuhrmann) | 05h 52.4m | 32° 33′ | 6.0 | 24.0 | OCI | 4.6 | |
38 | 1912 | Auriga (Fuhrmann) | 05h 28.7m | 35° 50′ | 7.0 | 21.0 | OCI | 4.2 | Seesternhaufen |
39 | 7092 | Cygnus (Schwan) | 21h 32.2m | 48° 26′ | 5.5 | 32.0 | OCI | 0.3 | |
40 | Ursa Major (Großer Wagen) | 12h 22.4m | 58° 05′ | 9.0 | 0.8 | Double Star | 0.5 | Winnecke 4 | |
41 | 2287 | Canis Major (Großer Hund) | 06h 47.0m | -20° 44′ | 5.0 | 38.0 | OCI | 2.4 | |
42 | 1976 | Orion | 05h 35.4m | -05° 27′ | 5.0 | 85 x 60 | DfN | 1.6 | Orion Nebula / Orionnebel |
43 | 1982 | Orion | 05h 35.6m | -05° 16′ | 7.0 | 20 x 15 | DfN | 1.6 | de Mairan’s nebula; part of Orion Nebula / Teil des Orionnebel |
44 | 2632 | Cancer (Krebs) | 08h 40.1m | 19° 59′ | 4.0 | 95.0 | OCI | 0.5 | Praesepe or Beehive Cluster / Praesepe oder Bienenstock Cluster |
45 | 1432 | Taurus (Stier) | 03h 47.0m | 24° 07′ | 1.4 | 110.0 | OCI | 0.4 | Subaru, Pleiades, Seven Sisters / Plejaden |
46 | 2437 | Puppis (Achterdeck des Schiffs) | 07h 41.8m | -14° 49′ | 6.5 | 27.0 | OCI | 5.4 | |
47 | 2422 | Puppis (Achterdeck des Schiffs) | 07h 36.6m | -14° 30′ | 4.5 | 30.0 | OCI | 1.6 | |
48 | 2548 | Hydra (Schlange) | 08h 13.8m | -05° 48′ | 5.5 | 54.0 | OCI | 1.5 | |
49 | 4472 | Virgo (Jungfrau) | 12h 29.8m | 08° 00′ | 10.0 | 9 x 7.5 | Gal | 60000 | |
50 | 2323 | Monoceros (Einhorn) | 07h 03.2m | -08° 20′ | 7.0 | 16.0 | OCI | 3 | |
51 | 5194 | Canes Venatici (Jagdhunde) | 13h 29.9m | 47° 12′ | 8.0 | 11 x 7 | Gal | 37000 | Whirlpool Galaxy / Whirlpool Galaxie |
52 | 7654 | Cassiopeia | 23h 24.2m | 61° 35′ | 8.0 | 13.0 | OCI | 7 | |
53 | 5024 | Koma Berenice (Haar der Berenike) | 13h 12.9m | 18° 10′ | 8.5 | 12.6 | GCI | 56 | |
54 | 6715 | Sagittarius (Schütze) | 18h 55.1m | -30° 29′ | 8.5 | 9.1 | GCI | 83 | |
55 | 6809 | Sagittarius (Schütze) | 19h 40.0m | -30° 58′ | 7.0 | 19.0 | GCI | 17 | |
56 | 6779 | Lyra (Leier) | 19h 16.6m | 30° 11′ | 9.5 | 7.1 | GCI | 32 | |
57 | 6720 | Lyra (Leier) | 18h 53.6m | 33° 02′ | 9.5 | 1.4 x 1.0 | PIN | 4.1 | Ringe Nebula / Ringnebel |
58 | 4579 | Virgo (Jungfrau) | 12h 37.7m | 11° 49′ | 11.0 | 5.5 x 4.5 | Gal | 60000 | |
59 | 4621 | Virgo (Jungfrau) | 12h 42.0m | 11° 39′ | 11.5 | 5 x 3.5 | Gal | 60000 | |
60 | 4649 | Virgo (Jungfrau) | 12h 43.7m | 11° 33′ | 10.5 | 7 x 6 | Gal | 60000 | |
61 | 4303 | Virgo (Jungfrau) | 12h 21.9m | 04° 28′ | 10.5 | 6 x 5.5 | Gal | 60000 | |
62 | 6266 | Ophiuchus (Schlangenträger) | 17h 01.2m | -30° 07′ | 8.0 | 14.1 | GCI | 22 | |
63 | 5055 | Canes Venatici (Jagdhunde) | 13h 15.8m | 42° 02′ | 8.5 | 10 x 6 | Gal | 37000 | Sunflower Galaxy / Sonnenblumen-Galaxie |
64 | 4826 | Koma Berenice (Haar der Berenike) | 12h 56.7m | 21° 41′ | 9.0 | 9.3 x 5.4 | Gal | 12000 | Blackeye Galaxy |
65 | 3623 | Leo (Löwe) | 11h 18.9m | 13° 05′ | 10.5 | 8 x 1.5 | Gal | 35000 | Leo Triplet |
66 | 3627 | Leo (Löwe) | 11h 20.2m | 12° 59′ | 10.0 | 8 x 2.5 | Gal | 35000 | Leo Triplet |
67 | 2682 | Cancer (Krebs) | 08h 50.4m | 11° 49′ | 7.5 | 30.0 | OCI | 2.25 | |
68 | 4590 | Hydra (Schlange) | 12h 39.5m | -26° 45′ | 9.0 | 12.0 | GCI | 32 | |
69 | 6637 | Sagittarius (Schütze) | 18h 34.4m | -32° 21′ | 9.0 | 7.1 | GCI | 25 | |
70 | 6681 | Sagittarius (Schütze) | 18h 43.2m | -32° 18′ | 9.0 | 7.8 | GCI | 28 | |
71 | 6838 | Sagitta (Pfeil) | 19h 53.8m | 18° 47′ | 8.5 | 7.2 | GCI | 12 | |
72 | 6981 | Aquarius (Wassermann) | 20h 53.5m | -12° 32′ | 10.0 | 5.9 | GCI | 53 | |
73 | 6994 | Aquarius (Wassermann) | 20h 58.9m | -12° 38′ | 9.0 | 2.8 | Asterismus | ||
74 | 628 | Pisces (Fische) | 01h 36.7m | 15° 47′ | 10.5 | 10.2 x 9.5 | Gal | 35000 | |
75 | 6864 | Sagittarius (Schütze) | 20h 06.1m | -21° 55′ | 9.5 | 6.0 | GCI | 58 | |
76 | 650, 651 | Perseus | 01h 42.4m | 51° 34′ | 12.0 | 2.7 x 1.8 | PIN | 3.4 | Little Dumbbell Nebula, Cork Nebula / Kleiner Hantelnebel |
77 | 1068 | Cetus (Walfisch) | 02h 42.7m | -00° 01′ | 10.5 | 7 x 6 | Gal | 60000 | |
78 | 2068 | Orion | 05h 46.7m | 00° 03′ | 8.0 | 8 x 6 | DfN | 1.6 | |
79 | 1904 | Lepus (Hase) | 05h 24.5m | -24° 33′ | 8.5 | 8.7 | GCI | 40 | |
80 | 6093 | Scorpius (Skorpion) | 16h 17.0m | -22° 59′ | 8.5 | 8.9 | GCI | 27 | |
81 | 3031 | Ursa Major (Großer Wagen) | 09h 55.6m | 69° 04′ | 8.5 | 21 x 10 | Gal | 11000 | Bode’s Galaxy / Bodes Galaxie |
82 | 3034 | Ursa Major (Großer Wagen) | 09h 55.8m | 69° 41′ | 9.5 | 9 x 4 | Gal | 11000 | Cigar Galaxy / Zigarrengalaxie |
83 | 5236 | Hydra (Schlange) | 13h 37.0m | -29° 52′ | 8.5 | 11 x 10 | Gal | 10000 | Southern Pinwheel Galaxy / Südliche Windradgalaxie |
84 | 4374 | Virgo (Jungfrau) | 12h 25.1m | 12° 53′ | 11.0 | 5.0 | Gal | 60000 | |
85 | 4382 | Koma Berenice (Haar der Berenike) | 12h 25.4m | 18° 11′ | 10.5 | 7.1 x 5.2 | Gal | 60000 | |
86 | 4406 | Virgo (Jungfrau) | 12h 26.2m | 12° 57′ | 11.0 | 7.5 x 5.5 | Gal | 60000 | |
87 | 4486 | Virgo (Jungfrau) | 12h 30.8m | 12° 24′ | 11.0 | 7.0 | Gal | 60000 | Virgo A / Jungfrau A |
88 | 4501 | Koma Berenice (Haar der Berenike) | 12h 32.0m | 14° 25′ | 11.0 | 7 x 4 | Gal | 60000 | |
89 | 4552 | Virgo (Jungfrau) | 12h 35.7m | 12° 33′ | 11.5 | 4.0 | Gal | 60000 | |
90 | 4569 | Virgo (Jungfrau) | 12h 36.8m | 13° 10′ | 11.0 | 9.5 x 4.5 | Gal | 60000 | |
91 | 4548 | Koma Berenice (Haar der Berenike) | 12h 35.4m | 14° 30′ | 11.5 | 5.4 x 4.4 | Gal | 60000 | |
92 | 6341 | Hercules | 17h 17.1m | 43° 08′ | 7.5 | 11.2 | GCI | 26 | |
93 | 2447 | Puppis (Achterdeck des Schiffs) | 07h 44.6m | -23° 52′ | 6.5 | 22.0 | OCI | 4.5 | |
94 | 4736 | Canes Venatici (Jagdhunde) | 12h 50.9m | 41° 07′ | 9.5 | 7 x 3 | Gal | 14500 | Krokodilauge oder Katzenauge |
95 | 3351 | Leo (Löwe) | 10h 44.0m | 11° 42′ | 11.0 | 4.4 x 3.3 | Gal | 38000 | |
96 | 3368 | Leo (Löwe) | 10h 46.8m | 11° 49′ | 10.5 | 6 x 4 | Gal | 38000 | |
97 | 3587 | Ursa Major (Großer Wagen) | 11h 14.8m | 55° 01′ | 12.0 | 3.4 x 3.3 | PIN | 2.6 | Owl Nebula / Eulennebel |
98 | 4192 | Koma Berenice (Haar der Berenike) | 12h 13.8m | 14° 54′ | 11.0 | 9.5 x 3.2 | Gal | 60000 | |
99 | 4254 | Koma Berenice (Haar der Berenike) | 12h 18.8m | 14° 25′ | 10.5 | 5.4 x 4.8 | Gal | 60000 | |
100 | 4321 | Koma Berenice (Haar der Berenike) | 12h 22.9m | 15° 49′ | 10.5 | 7 x 6 | Gal | 60000 | |
101 | 5457 | Ursa Major (Großer Wagen) | 14h 03.3m | 54° 21′ | 8.5 | 22.0 | Gal | 24000 | Pinwheel Galaxy / Windrad-Galaxie |
102 | 5866 | Fraco (Drache) | 15h 06.5m | 55° 45′ | 10.5 | 5.2 x 2.3 | Gal | 40000 | Spindle Galaxy / Spindelgalaxie |
103 | 581 | Cassiopeia | 01h 33.2m | 60° 42′ | 7.0 | 6.0 | OCI | 8 | |
104 | 4594 | Virgo (Jungfrau) | 12h 40.0m | -11° 37′ | 9.5 | 9 x 4 | Gal | 50000 | Sombrero Galaxy / Sombrero Galaxie |
105 | 3379 | Leo (Löwe) | 10h 47.8m | 12° 35′ | 11.0 | 2.0 | Gal | 38000 | |
106 | 4258 | Canes Venatici (Jagdhunde) | 12h 19.0m | 47° 18′ | 9.5 | 19 x 8 | Gal | 25000 | |
107 | 6171 | Ophiuchus (Schlangenträger) | 16h 32.5m | -13° 03′ | 10.0 | 10.0 | GCI | 20 | |
108 | 3556 | Ursa Major (Großer Wagen) | 11h 11.5m | 55° 40′ | 11.0 | 8 x 1 | Gal | 45000 | |
109 | 3992 | Ursa Major (Großer Wagen) | 11h 57.6m | 53° 23′ | 11.0 | 7 x 4 | Gal | 55000 | |
110 | 205 | Andromeda | 00h 40.4m | 41° 41′ | 10.0 | 17 x 10 | Gal | 2200 |
Key / Legende:
M: Messier catalog number / Messier-Katalognummer
NGC: NGC or other catalog number / NGC oder andere Katalognummer
Konstellation: constellation in which the object is located / Konstellation, in dem sich das Objekt befindet
Mag: approximateintegrated visual magnitude / annähernd integrierte visuelle Größenordnung
Größe: angular size in arc minutes (photographic) / Winkelgröße in Bogenminuten (fotografisch)
Typ:
- OCI: open cluster / offener Cluster
- GCI: globular cluster / Kugelsternhaufen
- C/N: cluster with nebular / Nebel mit Cluster
- PIN: planetary nebular / Planetennebel
- DfN: diffuse nebula / diffuse Nebelgalaxie
- Gal: galaxy / Galaxie
- SNR: supernova remnant / Supernova-Überrest
Entfernung: approximate distance in 1000s of light years (values on the individual pages may differ; the values here are more likely to be correct) / ungefähre Entfernung in 1000 Lichtjahren (die Werte auf den einzelnen Seiten können abweichen; die hier angegebenen Werte sind mit größerer Wahrscheinlichkeit korrekt)
Name: popular name of this object / gebräuchlicher Name dieses Objekts
Letzte Änderung am 07.04.2005 durch astroman
Neueste Beiträge
Kategorien
Nächste Veranstaltungen
- 03/01/2025
- Leonberg
- 05/01/2025
- Leonberg
- 10/01/2025
- Leonberg
- 17/01/2025
- Leonberg